Home >> PRODUCTS >> Power devices
Product NO | Polarity (N/P) | BVDSS (V) | VGS (V) | ID (A) | Package | Rds-on (mΩ) | VTH(V) | Ciss | Coss | Crss | Qg | Qgd | |||||
10V | 4.5V | ||||||||||||||||
type | max | type | max | min | typ | max | Freq=1MHz | ||||||||||
XYM80N07K | N | 70 | ±20 | 80 | TO-252 | 7 | 9 | 2.00 | 2.8 | 4 | 4500 | 255 | 170 | 39 | 11.5 | ||
XYM100N07 | N | 70 | ±20 | 100 | TO-220 | 5.7 | 6.5 | 2.00 | 3 | 4 | 4030 | 271 | 189 | 92 | 31 | ||
XYM100N07T | N | 70 | ±20 | 100 | TO-263 | 5.7 | 6.5 | 2.00 | 3 | 4 | 4030 | 271 | 189 | 92 | 31 | ||
XYM100N07K | N | 70 | ±20 | 100 | TO-252 | 5.7 | 7 | 2.00 | 3 | 4 | 4030 | 271 | 189 | 92 | 31 | ||
XYM80N08 | N | 80 | ±20 | 80 | TO-220 | 9 | 12 | 2.00 | 3 | 4 | 4150 | 220 | 157 | 68.7 | 22.5 | ||
XYM120N08 | N | 80 | ±20 | 120 | TO-220 | 4.3 | 5.2 | 2.50 | 3 | 3.5 | 3435 | 1208 | 57 | 56.5 | 13.4 | ||
XYM125N08 | N | 85 | ±20 | 125 | TO-220 | 4.7 | 5.3 | 2.00 | 3 | 4 | 4020 | 750 | 32 | 61.3 | 11 | ||
XYM125N08T | N | 85 | ±20 | 125 | TO-263 | 4.5 | 5.3 | 2.00 | 3 | 4 | 4020 | 750 | 32 | 61.3 | 11 | ||
XYM240N85LL | N | 85 | ±20 | 240 | TOLL | 2.3 | 3 | 2.00 | 3 | 4 | 8490 | 1400 | 83 | 143 | 45.6 | ||
XYM15N10K | N | 100 | ±20 | 14.6 | TO-252 | 65 | 90 | 75 | 110 | 1.20 | 1.9 | 2.5 | 1100 | 55 | 40 | 12 | 1.8 |
XYM116N10 | N | 100 | ±20 | 116 | TO-220 | 4.8 | 6 | 2.00 | 3 | 4 | 5518 | 655 | 23 | 81.8 | 22.5 | ||
XYM116N10T | N | 100 | ±20 | 116 | TO-263 | 4.8 | 6 | 2.00 | 3 | 4 | 5518 | 655 | 23 | 81.8 | 22.5 | ||
XYM116N10L | N | 100 | ±20 | 116 | TO-220 | 4.7 | 6 | 6.6 | 9.0 | 1.20 | 1.8 | 2.5 | 4400 | 645 | 20 | 75 | 13 |
XYM116N10LT | N | 100 | ±20 | 116 | TO-263 | 4.7 | 6 | 6.6 | 9.0 | 1.20 | 1.8 | 2.5 | 4400 | 645 | 20 | 75 | 13 |
PTM125N10 | N | 100 | ±20 | 125 | TO-220 | 4.6 | 5.5 | 2.50 | 3 | 3.5 | 3800 | 660 | 21 | 58 | 11.7 | ||
XYM125N10 | N | 100 | ±20 | 125 | TO-220 | 4.2 | 5.3 | 2.50 | 3 | 3.5 | 4159 | 600 | 18 | 58 | 11.7 | ||
XYM125N10T | N | 100 | ±20 | 125 | TO-263 | 4.2 | 5.3 | 2.50 | 3 | 3.5 | 4159 | 600 | 18 | 58 | 11.7 | ||
XYM145N10 | N | 100 | ±20 | 145 | TO-220 | 4.1 | 5 | 2.00 | 3 | 4 | 6868 | 740 | 21 | 112.5 | 27.3 | ||
XYM145N10T | N | 100 | ±20 | 145 | TO-263 | 4.1 | 5 | 2.00 | 3 | 4 | 6868 | 740 | 21 | 112.5 | 27.3 | ||
XYM255N10 | N | 100 | ±20 | 255 | TO-220 | 2.4 | 3 | 2.00 | 3 | 4 | 9030 | 1505 | 40 | 150 | 49 | ||
XYM310N10LL | N | 100 | ±20 | 310 | TOLL | 1.4 | 2 | 2 | 3 | 4 | 14300 | 2121 | 50 | 250 | 77 | ||
XYM125N12 | N | 120 | ±20 | 125 | TO-220 | 6 | 7.5 | 2 | 3 | 4 | 3368 | 470.6 | 11 | 43 | 8 | ||
XYM85N15 | N | 150 | ±20 | 85 | TO-220 | 9.7 | 11.6 | 2 | 3 | 4 | 3312 | 269 | 9.5 | 43 | 8 |
扫描二维码